Token Detail
JETTON
EQCxE6mUtQJK...7Nw2Id_sDs
Price
$0
Liquidity
$12.02M
Volume 24h
$1.86M
Market Cap
$0
Price Action Placeholder
Chart
Risk Engine
HexaScore
Holder concentration
MEDIUMHolder analysis is estimated until a custom TON indexer is connected.
Whale activity
LOWRecent large buys are balanced by steady liquidity depth.
Suspicious activity
UNKNOWNContract-level heuristics are placeholders in the MVP.
Normalized Markets
DEX Pools
| Token | DEX | Price | Liquidity | Volume 24h | Buys/Sells 5m | Age | Risk | HexaScore | Actions |
|---|---|---|---|---|---|---|---|---|---|
| JETTON/TON EQCGScrZe1xbyWqWDv... | STON.fi | $0 | $4.54M | $1.39M | 0 / 0 | 2h | MEDIUM | 63 | |
| JETTON/TON EQD8TJ8xEWB1SpnRE4... | STON.fi | $0 | $4.66M | $334.3K | 0 / 0 | 3h | MEDIUM | 62 | |
| JETTON/TON EQBbsMjyLRj-xJE4eq... | STON.fi | $0 | $771.8K | $8.9K | 0 / 0 | 4h | MEDIUM | 58 | |
| JETTON/TON EQAFtMZmka_ki1em2C... | STON.fi | $0 | $563.6K | $38.7K | 0 / 0 | 5h | MEDIUM | 60 | |
| JETTON/TON EQCeLuj2FMwkx3zLM6... | STON.fi | $0 | $203.1K | $15.7K | 0 / 0 | 11h | MEDIUM | 58 | |
| JETTON/TON EQBSUY4UWGJFAps0Kw... | STON.fi | $0 | $204.0K | $11.9K | 0 / 0 | 14h | MEDIUM | 58 | |
| JETTON/TON EQBnVl2qG2K0VPfJsG... | STON.fi | $0 | $195.5K | $3.3K | 0 / 0 | 16h | MEDIUM | 57 | |
| JETTON/TON EQBqOPYbyN0YpKw5LX... | STON.fi | $0 | $113.2K | $4.2K | 0 / 0 | 18h | MEDIUM | 57 | |
| JETTON/TON EQD24W2n30zMhqEliY... | STON.fi | $0 | $103.8K | $3.9K | 0 / 0 | 19h | MEDIUM | 57 | |
| JETTON/TON EQDTKZEpcywLBfJBia... | STON.fi | $0 | $154.4K | $2.1K | 0 / 0 | 21h | MEDIUM | 57 | |
| JETTON/TON EQCln4lFQLk2IuVDwd... | STON.fi | $0 | $105.3K | $1.1K | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQBG_nP6eUpp89ZyPR... | STON.fi | $0 | $79.5K | $1.1K | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQARK5MKz_MK51U5AZ... | STON.fi | $0 | $32.5K | $1.5K | 0 / 0 | 1d | MEDIUM | 55 | |
| JETTON/TON EQAY5hs0yFg9CmIFJk... | STON.fi | $0 | $14.1K | $10.1K | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQD7AY9ov7urTou069... | STON.fi | $0 | $43.5K | $2.3K | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQAJSLtiQtYhcbmQOM... | STON.fi | $0 | $63.0K | $1.1K | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQBp8Y9U4GymvlCIg4... | STON.fi | $0 | $27.0K | $3.1K | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQAXfe4eo7w1FuKucK... | STON.fi | $0 | $24.0K | $3.1K | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQC-YPTEig9mR51nlw... | STON.fi | $0 | $6.8K | $13.0K | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQDKAHSQlQApi-2rj_... | STON.fi | $0 | $53.4K | $744.8005 | 0 / 0 | 2d | MEDIUM | 56 | |
| JETTON/TON EQCdQZq6x_jrm4wAha... | STON.fi | $0 | $19.1K | $616.6984 | 0 / 0 | 2d | MEDIUM | 54 | |
| JETTON/TON EQADXB13-aMSXaAR7G... | STON.fi | $0 | $24.3K | $1.2K | 0 / 0 | 2d | MEDIUM | 55 | |
| JETTON/TON EQCU4wbw_8Y7OMVkSE... | STON.fi | $0 | $20.3K | $924.9615 | 0 / 0 | 2d | MEDIUM | 55 |
Placeholder
Recent Swaps
BUY HXJ
5m ago
$18.4K
SELL TON
11m ago
$6.2K
Indexer TODO
Holder Concentration
Smart Money TODO