Token Detail
JETTON
EQCxE6mUtQJK...7Nw2Id_sDs
Price
$0
Liquidity
$13.56M
Volume 24h
$2.37M
Market Cap
$0
Price Action Placeholder
Chart
Risk Engine
HexaScore
Holder concentration
MEDIUMHolder analysis is estimated until a custom TON indexer is connected.
Whale activity
LOWRecent large buys are balanced by steady liquidity depth.
Suspicious activity
UNKNOWNContract-level heuristics are placeholders in the MVP.
Normalized Markets
DEX Pools
| Token | DEX | Price | Liquidity | Volume 24h | Buys/Sells 5m | Age | Risk | HexaScore | Actions |
|---|---|---|---|---|---|---|---|---|---|
| JETTON/TON EQCGScrZe1xbyWqWDv... | STON.fi | $0 | $5.10M | $2.05M | 0 / 0 | 2h | MEDIUM | 63 | |
| JETTON/TON EQD8TJ8xEWB1SpnRE4... | STON.fi | $0 | $5.25M | $216.9K | 0 / 0 | 3h | MEDIUM | 61 | |
| JETTON/TON EQBbsMjyLRj-xJE4eq... | STON.fi | $0 | $783.5K | $9.6K | 0 / 0 | 5h | MEDIUM | 58 | |
| JETTON/TON EQAFtMZmka_ki1em2C... | STON.fi | $0 | $633.8K | $32.5K | 0 / 0 | 7h | MEDIUM | 60 | |
| JETTON/TON EQBnVl2qG2K0VPfJsG... | STON.fi | $0 | $218.3K | $4.2K | 0 / 0 | 12h | MEDIUM | 57 | |
| JETTON/TON EQBTQPtuy5PrSdQOw7... | STON.fi | $0 | $391.9K | $1.8K | 0 / 0 | 13h | MEDIUM | 57 | |
| JETTON/TON EQD24W2n30zMhqEliY... | STON.fi | $0 | $110.3K | $7.1K | 0 / 0 | 14h | MEDIUM | 57 | |
| JETTON/TON EQBqOPYbyN0YpKw5LX... | STON.fi | $0 | $125.1K | $5.3K | 0 / 0 | 15h | MEDIUM | 57 | |
| JETTON/TON EQCeLuj2FMwkx3zLM6... | STON.fi | $0 | $209.7K | $860.8694 | 0 / 0 | 23h | MEDIUM | 56 | |
| JETTON/TON EQBSUY4UWGJFAps0Kw... | STON.fi | $0 | $204.5K | $574.5157 | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQDTKZEpcywLBfJBia... | STON.fi | $0 | $158.6K | $430.3141 | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQAY5hs0yFg9CmIFJk... | STON.fi | $0 | $21.8K | $18.1K | 0 / 0 | 1d | MEDIUM | 57 | |
| JETTON/TON EQBp8Y9U4GymvlCIg4... | STON.fi | $0 | $34.4K | $8.2K | 0 / 0 | 1d | MEDIUM | 57 | |
| JETTON/TON EQD7AY9ov7urTou069... | STON.fi | $0 | $55.2K | $4.6K | 0 / 0 | 1d | MEDIUM | 57 | |
| JETTON/TON EQCln4lFQLk2IuVDwd... | STON.fi | $0 | $108.2K | $462.7714 | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQBG_nP6eUpp89ZyPR... | STON.fi | $0 | $87.4K | $389.8706 | 0 / 0 | 1d | MEDIUM | 55 | |
| JETTON/TON EQARK5MKz_MK51U5AZ... | STON.fi | $0 | $40.8K | $1.0K | 0 / 0 | 1d | MEDIUM | 55 | |
| JETTON/TON EQADXB13-aMSXaAR7G... | STON.fi | $0 | $31.7K | $2.7K | 0 / 0 | 2d | MEDIUM | 56 |
Placeholder
Recent Swaps
BUY HXJ
4m ago
$18.4K
SELL TON
10m ago
$6.2K
Indexer TODO
Holder Concentration
Smart Money TODO