Token Detail
JETTON
EQAAAAAAAAAA...AAAAAAAM9c
Price
$0
Liquidity
$15.87M
Volume 24h
$1.95M
Market Cap
$0
Price Action Placeholder
Chart
Risk Engine
HexaScore
Holder concentration
MEDIUMHolder analysis is estimated until a custom TON indexer is connected.
Whale activity
LOWRecent large buys are balanced by steady liquidity depth.
Suspicious activity
UNKNOWNContract-level heuristics are placeholders in the MVP.
Normalized Markets
DEX Pools
| Token | DEX | Price | Liquidity | Volume 24h | Buys/Sells 5m | Age | Risk | HexaScore | Actions |
|---|---|---|---|---|---|---|---|---|---|
| JETTON/TON EQCGScrZe1xbyWqWDv... | STON.fi | $0 | $5.88M | $1.21M | 0 / 0 | 2h | MEDIUM | 63 | |
| JETTON/TON EQD8TJ8xEWB1SpnRE4... | STON.fi | $0 | $5.14M | $147.5K | 0 / 0 | 3h | MEDIUM | 61 | |
| JETTON/TON EQCO9NDT4Il25_4ZpH... | STON.fi | $0 | $1.02M | $100.3K | 0 / 0 | 4h | MEDIUM | 61 | |
| JETTON/TON EQC-NefK7qY1ciFR2g... | STON.fi | $0 | $213.7K | $227.4K | 0 / 0 | 5h | MEDIUM | 60 | |
| JETTON/TON EQBCwe_IObXA4Mt3Rb... | STON.fi | $0 | $387.6K | $41.4K | 0 / 0 | 7h | MEDIUM | 60 | |
| JETTON/TON EQCItmol3T2MxI476j... | STON.fi | $0 | $122.5K | $43.8K | 0 / 0 | 9h | MEDIUM | 58 | |
| JETTON/TON EQB95X5u5B7pfri4rt... | STON.fi | $0 | $322.2K | $11.8K | 0 / 0 | 10h | MEDIUM | 59 | |
| JETTON/TON EQDPtuvcV-lq_i3aYT... | STON.fi | $0 | $139.5K | $33.2K | 0 / 0 | 11h | MEDIUM | 59 | |
| JETTON/TON EQBjiBVhFLQVCMS8mK... | STON.fi | $0 | $171.2K | $21.1K | 0 / 0 | 12h | MEDIUM | 59 | |
| JETTON/TON EQB-2nOKHN3EHTd82i... | STON.fi | $0 | $205.1K | $8.7K | 0 / 0 | 14h | MEDIUM | 58 | |
| JETTON/TON EQBDv0SyAY97Vx1qHb... | STON.fi | $0 | $163.5K | $10.2K | 0 / 0 | 15h | MEDIUM | 58 | |
| JETTON/TON EQACLNvkL_2D2XBW_X... | STON.fi | $0 | $196.7K | $1.2K | 0 / 0 | 17h | MEDIUM | 56 | |
| JETTON/TON EQCaY8Ifl2S6lRBMBJ... | STON.fi | $0 | $155.1K | $4.6K | 0 / 0 | 18h | MEDIUM | 57 | |
| JETTON/TON EQD_Xx-iQR0z3GJozQ... | STON.fi | $0 | $151.0K | $2.3K | 0 / 0 | 21h | MEDIUM | 57 | |
| JETTON/TON EQAQn04ii6wBvw7uA7... | STON.fi | $0 | $89.6K | $10.6K | 0 / 0 | 23h | MEDIUM | 58 | |
| JETTON/TON EQD9BmgQQ2_nzk-9Lf... | STON.fi | $0 | $55.3K | $3.8K | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQB1VSU9y7AWOxYAl6... | STON.fi | $0 | $58.5K | $11.8K | 0 / 0 | 1d | MEDIUM | 58 | |
| JETTON/TON EQCydcpDIQhy4RNPGi... | STON.fi | $0 | $129.5K | $996.6513 | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQDcFD0T-3TIe7sF3M... | STON.fi | $0 | $64.4K | $652.8929 | 0 / 0 | 1d | MEDIUM | 55 | |
| JETTON/TON EQBbZlAH3WCTezr1U9... | STON.fi | $0 | $108.5K | $1.2K | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQDnOo2y173MmnPtVQ... | STON.fi | $0 | $107.3K | $846.0711 | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQDtZHOtVWaf9UIU6r... | STON.fi | $0 | $42.7K | $447.9223 | 0 / 0 | 1d | MEDIUM | 54 | |
| JETTON/TON EQAOkcLROvIMcaXNnp... | STON.fi | $0 | $71.6K | $2.8K | 0 / 0 | 1d | MEDIUM | 57 | |
| JETTON/TON EQDzA3Kn7yCrydWy_v... | STON.fi | $0 | $30.6K | $6.5K | 0 / 0 | 1d | MEDIUM | 57 | |
| JETTON/TON EQDaQiUjcki-ZliXAE... | STON.fi | $0 | $29.9K | $1.9K | 0 / 0 | 1d | MEDIUM | 55 | |
| JETTON/TON EQCROrreA5W2pJ4Xz-... | STON.fi | $0 | $71.0K | $1.8K | 0 / 0 | 1d | MEDIUM | 57 | |
| JETTON/TON EQASBZLwa2vfdsgoDF... | STON.fi | $0 | $57.1K | $1.3K | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQACEP3dsqSvs_gW5d... | STON.fi | $0 | $10.8K | $9.7K | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQCHIo1dchiZfonXjt... | STON.fi | $0 | $138.8K | $101.2268 | 0 / 0 | 1d | MEDIUM | 55 | |
| JETTON/TON EQC1u0sVIjCIS4ldxf... | STON.fi | $0 | $40.8K | $1.6K | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQCdN5DuncfVAnuwto... | STON.fi | $0 | $93.8K | $519.1418 | 0 / 0 | 1d | MEDIUM | 56 | |
| JETTON/TON EQCBMaivtspMOH1xD4... | STON.fi | $0 | $86.9K | $554.2028 | 0 / 0 | 2d | MEDIUM | 56 | |
| JETTON/TON EQBZ3oXWgJWHe6HsHO... | STON.fi | $0 | $23.5K | $2.4K | 0 / 0 | 2d | MEDIUM | 56 | |
| JETTON/TON EQCGmhr0eyFOpM_psN... | STON.fi | $0 | $7.2K | $9.5K | 0 / 0 | 2d | MEDIUM | 55 | |
| JETTON/TON EQBgr2qlTNy546gSdn... | STON.fi | $0 | $42.2K | $991.9018 | 0 / 0 | 2d | MEDIUM | 56 | |
| JETTON/TON EQCvnlTKS9V19iL95v... | STON.fi | $0 | $106.8K | $79.4329 | 0 / 0 | 2d | MEDIUM | 54 | |
| JETTON/TON EQBbBn1q-9uEI7rX0v... | STON.fi | $0 | $11.6K | $4.6K | 0 / 0 | 2d | MEDIUM | 56 | |
| JETTON/TON EQC0lyTIQfexMAbcL6... | STON.fi | $0 | $6.9K | $7.7K | 0 / 0 | 2d | MEDIUM | 55 | |
| JETTON/TON EQCVflRjTn91FKGZzy... | STON.fi | $0 | $76.6K | $363.6775 | 0 / 0 | 2d | MEDIUM | 56 | |
| JETTON/TON EQAIp9JcWs87eXXuaT... | STON.fi | $0 | $38.7K | $717.4499 | 0 / 0 | 2d | MEDIUM | 55 | |
| JETTON/TON EQD7VWj6jMAaBzL0BE... | STON.fi | $0 | $11.7K | $2.8K | 0 / 0 | 2d | MEDIUM | 55 |
Placeholder
Recent Swaps
BUY HXJ
3m ago
$18.4K
SELL TON
9m ago
$6.2K
Indexer TODO
Holder Concentration
Smart Money TODO